| S.# |
PARTICULARS |
NUMBER |
||||||
| 1 | Number of customer grievances as on Dec 31, 2020 | Nil | ||||||
| 2 | Number of customer grievances received during the Year | Nil | ||||||
| 3 | Number of customer grievances redressed during the Year | Nil | ||||||
| 4 | Number of customer grievances unresolved as on Dec 31, 2020 | Nil | ||||||
| 5
|
Number of customer grievances unresolved beyond three months of the receipt | Nil | ||||||
| Reasons for delay (complaint-wise): | ||||||||
| 1. | Nil | |||||||
| 2. | Nil | |||||||
| 3. | Nil | |||||||
| Add more reasons, if needed | ||||||||
| 6 |
|
Nil
Nil Nil |